Parcel 08-6S-01W-031-04850-000
Owners
PARRISH JOHN
PARRISH LORI
PARRISH LORI
370 EDGEWOOD DR
FREEPORT, FL 32439
Parcel Summary
| Location | 51 SUNRISE LN PANACEA, FL 32346 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .3010 |
| Section | 8 |
| Township | 6S |
| Range | 1W |
| Subdivision | PANACEA SHORES UT 4 |
Keyline Description
PANACEA SHORES UNIT 4LOT 26 OR 52 P 59
OR 81 P 576 OR 576 P 24
OR 975 P 684
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $177,190 | $140,930 | $143,627 | $120,069 | $122,213 | $143,232 |
| Total Extra Features Value | $3,849 | $3,967 | $4,133 | $6,064 | $5,476 | $3,995 |
| Land Value | $65,000 | $65,000 | $65,000 | $45,000 | $45,000 | $45,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $246,039 | $209,897 | $212,760 | $171,133 | $172,689 | $192,227 |
| Assessed Value | $227,778 | $207,071 | $188,246 | $171,133 | $172,689 | $192,227 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $227,778 | $207,071 | $188,246 | $171,133 | $172,689 | $192,227 |
| SOH Portability | $18,261 | $2,826 | $24,514 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0975/0684 | 2015-07-10 | Q | 01 | Warranty Deed | Improved | $170,000 | Grantor: SHEPARD MARVIN L & JOANN M INDIV & AS TRUSTEE Grantee: PARRISH JOHN & LORI |
| WD 0576/0024 | 2005-01-29 | U | Warranty Deed | Improved | $100 | Grantor: SHEPARD Grantee: SHEPARD REVOCABLE TRUST | |
| WD 0081/0576 | 1981-04-01 | U | Warranty Deed | Improved | $64,000 |
Buildings
Building # 1, Section # 1, 141015, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 08 | WD ON PLY |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 05 | ASPH TILE |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000131 | SFR CANAL | 75.00 | 175.00 | 1.00 | 0.30 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
